perm filename N78SEP.OUT[PRO,HE] blob
sn#537762 filedate 1980-09-25 generic text, type C, neo UTF8
COMMENT ā VALID 00017 PAGES
C REC PAGE DESCRIPTION
C00001 00001
C00003 00002 GRANT STATUS for NSF-78 at the end of 08/80
C00005 00003 PROJECTION for NSF-78 for the month 09/80
C00008 00004 PROJECTION for NSF-78 for the month 10/80
C00011 00005 PROJECTION for NSF-78 for the month 11/80
C00014 00006 PROJECTION for NSF-78 for the month 12/80
C00017 00007 PROJECTION for NSF-78 for the month 01/81
C00020 00008 PROJECTION for NSF-78 for the month 02/81
C00023 00009 Summary of BINFORD on NSF-78 from 09/80 thru 02/81
C00024 00010 Summary of SOROKA on NSF-78 from 09/80 thru 02/81
C00025 00011 Summary of COX on NSF-78 from 09/80 thru 02/81
C00026 00012 Summary of GOLDMAN on NSF-78 from 09/80 thru 02/81
C00027 00013 Summary of MUJTABA on NSF-78 from 09/80 thru 02/81
C00028 00014 Summary of SALISBURY on NSF-78 from 09/80 thru 02/81
C00029 00015 Summary of SIROKER on NSF-78 from 09/80 thru 02/81
C00030 00016 Summary of CRAIG on NSF-78 from 09/80 thru 02/81
C00031 00017 Summary of MAPLES on NSF-78 from 09/80 thru 02/81
C00032 ENDMK
Cā;
GRANT STATUS for NSF-78 at the end of 08/80
To Date Budgeted Remaining
------- -------- ---------
SALARIES AND WAGES 226162.00 270137.00 43975.00
STAFF BENEFITS 43746.00 56594.00 12848.00
CAPITAL EXPENDITURES 1389.00 17405.00 16016.00
TRAVEL 6816.00 13000.00 6184.00
EXPENDABLE MATERIALS 43315.00 29000.00 14315.00-
INDIRECT COSTS 185623.00 213864.00 28241.00
TOTAL 507051.00 600000.00 92949.00
PROJECTION for NSF-78 for the month 09/80
Prepared by TOB using BUDGET on 09/25/80 at 18:25:08
This Month To Date Budgeted Remaining
---------- ------- -------- ---------
SALARIES AND WAGES
BINFORD 52 % of 3083.00 1603.16
SOROKA 100% of 2083.00 2083.00
COX 100% of 994.00 994.00
GOLDMAN 100% of 1074.00 1074.00
MUJTABA 100% of 1074.00 1074.00
SALISBURY 100% of 1074.00 1074.00
SIROKER 30 % of 1199.00 359.70
----------
TOTAL SALARIES AND WAGES 8261.86 234423.86 270137.00 35713.14
STAFF BENEFITS at 0.192 1586.27 45332.27 56594.00 11261.72
CAPITAL EXPENDITURES
COMPUTER 27690.00
DR11-C 425.00
RSX11 3300.00
----------
TOTAL FOR CAPITAL EXPENDITURES 31415.00 32804.00 17405.00 15399.00-
TRAVEL
----------
TOTAL FOR TRAVEL 0.00 6816.00 13000.00 6184.00
EXPENDABLE MATERIALS
SAIL-COST-CENTER 0.00
AVERAGE-EXPENDABLE-MATERIALS 700.00
----------
TOTAL FOR EXPENDABLE MATERIALS 700.00 44015.00 29000.00 15015.00-
INDIRECT COSTS at 0.58 6117.91 191740.92 213864.00 22123.08
---------- --------- --------- ---------
TOTAL COSTS 48081.05 555132.06 600000.00 44867.93
PROJECTION for NSF-78 for the month 10/80
Prepared by TOB using BUDGET on 09/25/80 at 18:25:08
This Month To Date Budgeted Remaining
---------- ------- -------- ---------
SALARIES AND WAGES
BINFORD 52 % of 3083.00 1603.16
SOROKA 100% of 2083.00 2083.00
COX 50 % of 1114.00 557.00
CRAIG 50 % of 1114.00 557.00
GOLDMAN 50 % of 1202.00 601.00
MAPLES 25 % of 1114.00 278.50
MUJTABA 50 % of 1202.00 601.00
SALISBURY 25 % of 1202.00 300.50
SIROKER 30 % of 1199.00 359.70
----------
TOTAL SALARIES AND WAGES 6940.86 241364.71 270137.00 28772.28
STAFF BENEFITS at 0.192 1332.64 46664.92 56594.00 9929.07
CAPITAL EXPENDITURES
----------
TOTAL FOR CAPITAL EXPENDITURES 0.00 32804.00 17405.00 15399.00-
TRAVEL
----------
TOTAL FOR TRAVEL 0.00 6816.00 13000.00 6184.00
EXPENDABLE MATERIALS
SAIL-COST-CENTER 0.00
AVERAGE-EXPENDABLE-MATERIALS 700.00
----------
TOTAL FOR EXPENDABLE MATERIALS 700.00 44715.00 29000.00 15715.00-
INDIRECT COSTS at 0.58 5204.63 196945.55 213864.00 16918.44
---------- --------- --------- ---------
TOTAL COSTS 14178.13 569310.19 600000.00 30689.80
PROJECTION for NSF-78 for the month 11/80
Prepared by TOB using BUDGET on 09/25/80 at 18:25:09
This Month To Date Budgeted Remaining
---------- ------- -------- ---------
SALARIES AND WAGES
BINFORD 52 % of 3083.00 1603.16
SOROKA 100% of 2083.00 2083.00
COX 50 % of 1114.00 557.00
CRAIG 50 % of 1114.00 557.00
GOLDMAN 50 % of 1202.00 601.00
MAPLES 25 % of 1114.00 278.50
MUJTABA 50 % of 1202.00 601.00
SALISBURY 25 % of 1202.00 300.50
SIROKER 30 % of 1223.00 366.90
----------
TOTAL SALARIES AND WAGES 6948.06 248312.78 270137.00 21824.22
STAFF BENEFITS at 0.192 1334.02 47998.94 56594.00 8595.05
CAPITAL EXPENDITURES
----------
TOTAL FOR CAPITAL EXPENDITURES 0.00 32804.00 17405.00 15399.00-
TRAVEL
CADcAM 800.00
----------
TOTAL FOR TRAVEL 800.00 7616.00 13000.00 5384.00
EXPENDABLE MATERIALS
SAIL-COST-CENTER 0.00
AVERAGE-EXPENDABLE-MATERIALS 700.00
----------
TOTAL FOR EXPENDABLE MATERIALS 700.00 45415.00 29000.00 16415.00-
INDIRECT COSTS at 0.58 5673.61 202619.16 213864.00 11244.83
---------- --------- --------- ---------
TOTAL COSTS 15455.69 584765.90 600000.00 15234.10
PROJECTION for NSF-78 for the month 12/80
Prepared by TOB using BUDGET on 09/25/80 at 18:25:10
This Month To Date Budgeted Remaining
---------- ------- -------- ---------
SALARIES AND WAGES
BINFORD 52 % of 3083.00 1603.16
SOROKA 100% of 2083.00 2083.00
COX 50 % of 1114.00 557.00
CRAIG 50 % of 1114.00 557.00
GOLDMAN 50 % of 1202.00 601.00
MAPLES 25 % of 1114.00 278.50
MUJTABA 50 % of 1202.00 601.00
SALISBURY 25 % of 1202.00 300.50
SIROKER 30 % of 1223.00 366.90
----------
TOTAL SALARIES AND WAGES 6948.06 255260.84 270137.00 14876.16
STAFF BENEFITS at 0.192 1334.02 49332.97 56594.00 7261.02
CAPITAL EXPENDITURES
----------
TOTAL FOR CAPITAL EXPENDITURES 0.00 32804.00 17405.00 15399.00-
TRAVEL
----------
TOTAL FOR TRAVEL 0.00 7616.00 13000.00 5384.00
EXPENDABLE MATERIALS
SAIL-COST-CENTER 0.00
AVERAGE-EXPENDABLE-MATERIALS 700.00
----------
TOTAL FOR EXPENDABLE MATERIALS 700.00 46115.00 29000.00 17115.00-
INDIRECT COSTS at 0.58 5209.61 207828.77 213864.00 6035.22
---------- --------- --------- ---------
TOTAL COSTS 14191.69 598957.59 600000.00 1042.40
PROJECTION for NSF-78 for the month 01/81
Prepared by TOB using BUDGET on 09/25/80 at 18:25:11
This Month To Date Budgeted Remaining
---------- ------- -------- ---------
SALARIES AND WAGES
BINFORD 52 % of 3083.00 1603.16
SOROKA 100% of 2083.00 2083.00
CRAIG 50 % of 1114.00 557.00
GOLDMAN 50 % of 1202.00 601.00
MAPLES 25 % of 1114.00 278.50
MUJTABA 50 % of 1202.00 601.00
SALISBURY 25 % of 1202.00 300.50
SIROKER 30 % of 1223.00 366.90
----------
TOTAL SALARIES AND WAGES 6391.06 261651.90 270137.00 8485.09
STAFF BENEFITS at 0.192 1227.08 50560.06 56594.00 6033.93
CAPITAL EXPENDITURES
----------
TOTAL FOR CAPITAL EXPENDITURES 0.00 32804.00 17405.00 15399.00-
TRAVEL
----------
TOTAL FOR TRAVEL 0.00 7616.00 13000.00 5384.00
EXPENDABLE MATERIALS
SAIL-COST-CENTER 0.80
AVERAGE-EXPENDABLE-MATERIALS 700.00
----------
TOTAL FOR EXPENDABLE MATERIALS 700.80 46815.80 29000.00 17815.79-
INDIRECT COSTS at 0.58 4824.98 212653.76 213864.00 1210.23
---------- --------- --------- ---------
TOTAL COSTS 13143.93 612101.52 600000.00 12101.52-
PROJECTION for NSF-78 for the month 02/81
Prepared by TOB using BUDGET on 09/25/80 at 18:25:20
This Month To Date Budgeted Remaining
---------- ------- -------- ---------
SALARIES AND WAGES
BINFORD 52 % of 3083.00 1603.16
SOROKA 100% of 2083.00 2083.00
CRAIG 50 % of 1114.00 557.00
GOLDMAN 50 % of 1202.00 601.00
MAPLES 25 % of 1114.00 278.50
MUJTABA 50 % of 1202.00 601.00
SALISBURY 25 % of 1202.00 300.50
SIROKER 30 % of 1223.00 366.90
----------
TOTAL SALARIES AND WAGES 6391.06 268042.96 270137.00 2094.03
STAFF BENEFITS at 0.192 1227.08 51787.14 56594.00 4806.85
CAPITAL EXPENDITURES
----------
TOTAL FOR CAPITAL EXPENDITURES 0.00 32804.00 17405.00 15399.00-
TRAVEL
----------
TOTAL FOR TRAVEL 0.00 7616.00 13000.00 5384.00
EXPENDABLE MATERIALS
SAIL-COST-CENTER 0.80
AVERAGE-EXPENDABLE-MATERIALS 700.00
----------
TOTAL FOR EXPENDABLE MATERIALS 700.80 47516.59 29000.00 18516.59-
INDIRECT COSTS at 0.58 4824.98 217478.75 213864.00 3614.75-
---------- --------- --------- ---------
TOTAL COSTS 13143.93 625245.46 600000.00 25245.46-
Summary of BINFORD on NSF-78 from 09/80 thru 02/81
month salary this month to-date
----- ------ ---------- -------
09/80 52 % of 3083.00 1603.16 1603.16
10/80 52 % of 3083.00 1603.16 3206.32
11/80 52 % of 3083.00 1603.16 4809.48
12/80 52 % of 3083.00 1603.16 6412.64
01/81 52 % of 3083.00 1603.16 8015.80
02/81 52 % of 3083.00 1603.16 9618.96
Summary of SOROKA on NSF-78 from 09/80 thru 02/81
month salary this month to-date
----- ------ ---------- -------
09/80 100% of 2083.00 2083.00 2083.00
10/80 100% of 2083.00 2083.00 4166.00
11/80 100% of 2083.00 2083.00 6249.00
12/80 100% of 2083.00 2083.00 8332.00
01/81 100% of 2083.00 2083.00 10415.00
02/81 100% of 2083.00 2083.00 12498.00
Summary of COX on NSF-78 from 09/80 thru 02/81
month salary this month to-date
----- ------ ---------- -------
09/80 100% of 994.00 994.00 994.00
10/80 50 % of 1114.00 557.00 1551.00
11/80 50 % of 1114.00 557.00 2108.00
12/80 50 % of 1114.00 557.00 2665.00
01/81
02/81
Summary of GOLDMAN on NSF-78 from 09/80 thru 02/81
month salary this month to-date
----- ------ ---------- -------
09/80 100% of 1074.00 1074.00 1074.00
10/80 50 % of 1202.00 601.00 1675.00
11/80 50 % of 1202.00 601.00 2276.00
12/80 50 % of 1202.00 601.00 2877.00
01/81 50 % of 1202.00 601.00 3478.00
02/81 50 % of 1202.00 601.00 4079.00
Summary of MUJTABA on NSF-78 from 09/80 thru 02/81
month salary this month to-date
----- ------ ---------- -------
09/80 100% of 1074.00 1074.00 1074.00
10/80 50 % of 1202.00 601.00 1675.00
11/80 50 % of 1202.00 601.00 2276.00
12/80 50 % of 1202.00 601.00 2877.00
01/81 50 % of 1202.00 601.00 3478.00
02/81 50 % of 1202.00 601.00 4079.00
Summary of SALISBURY on NSF-78 from 09/80 thru 02/81
month salary this month to-date
----- ------ ---------- -------
09/80 100% of 1074.00 1074.00 1074.00
10/80 25 % of 1202.00 300.50 1374.50
11/80 25 % of 1202.00 300.50 1675.00
12/80 25 % of 1202.00 300.50 1975.50
01/81 25 % of 1202.00 300.50 2276.00
02/81 25 % of 1202.00 300.50 2576.50
Summary of SIROKER on NSF-78 from 09/80 thru 02/81
month salary this month to-date
----- ------ ---------- -------
09/80 30 % of 1199.00 359.70 359.70
10/80 30 % of 1199.00 359.70 719.40
11/80 30 % of 1223.00 366.90 1086.30
12/80 30 % of 1223.00 366.90 1453.20
01/81 30 % of 1223.00 366.90 1820.10
02/81 30 % of 1223.00 366.90 2187.00
Summary of CRAIG on NSF-78 from 09/80 thru 02/81
month salary this month to-date
----- ------ ---------- -------
09/80
10/80 50 % of 1114.00 557.00 557.00
11/80 50 % of 1114.00 557.00 1114.00
12/80 50 % of 1114.00 557.00 1671.00
01/81 50 % of 1114.00 557.00 2228.00
02/81 50 % of 1114.00 557.00 2785.00
Summary of MAPLES on NSF-78 from 09/80 thru 02/81
month salary this month to-date
----- ------ ---------- -------
09/80
10/80 25 % of 1114.00 278.50 278.50
11/80 25 % of 1114.00 278.50 557.00
12/80 25 % of 1114.00 278.50 835.50
01/81 25 % of 1114.00 278.50 1114.00
02/81 25 % of 1114.00 278.50 1392.50